vprocmanager [K
_______
| | |
| ___ __ ____ | ____ __|__ ____
| / |/ \ ____| ____| ____| | ____|
| --- | / | / | / | | / |
| \___ | \____| \____| \____| |__ \____|
Release 14.10.01.09 Version 14.10.01.09a
VprocManager Utility (Sep 98)
Enter a command, HELP or QUIT:
HELP
The VprocManager utility program provides a means to manage/
manipulate various vproc attributes. The general command
syntax is:
<COMMAND> <Options> <Arguments> [ ; ]
That is, a command followed by its specific options and/or
arguments and terminated with an optional semi-colon. All
commands, options, and arguments may be abbreviated to the
shortest unique string.
Valid commands are:
BOOT, HELP, INITVDISK, QUIT,
RESTART, SET, CLEARMVAMP, and STATUS.
Enter "HELP <CommandName>" for detailed information on each
command or enter "HELP ALL" for the help text in its entirety.
Enter a command, HELP or QUIT:
HELP STATUS
STATUS
STATUS <VprocList>
STATUS RESTART
STATUS SYSSTATE
STATUS ONLINE
STATUS NOTONLINE
STATUS DBS
STATUS PDE
o The first format of this command (i.e., STATUS without
any options) returns the DBS and PDE status tables in their
entirety.
o STATUS <VprocList> can be used to return the DBS
status table's "row" for the specified vproc(s).
A maximum of 30720 vprocs can be specified.
o A VprocList is composed of one or more VprocIds or a range
of VprocIds as seen below:
<VProcList> ::= VprocRange [ [,] VprocRange ]...
<VprocRange> ::= [ VprocId | VprocId TO VprocId ]
Examples:
0 1 2 3
0, 1, 1022 to 1023
0 to 10, 1021, 1022
o STATUS RESTART returns the current system RestartKind
(see the SET command).
o STATUS SYSSTATE returns the current DBS and PDE
system state.
o STATUS ONLINE returns all DBS vprocs with a VProcState
of ONLINE and a ConfigStatus of Online. In addition,
it returns all PDE nodes that are ONLINE.
o STATUS NOTONLINE returns all DBS vprocs whose VProcState
is not ONLINE or whose ConfigStatus is not Online. In
addition, it return all PDE nodes that are not ONLINE.
o STATUS DBS returns various information about the DBS
logical configuration
- ORDERBY CN returns configuration map sorted by cluster number.
- ORDERBY HN returns configuration map sorted by host number.
- ORDERBY NODEID returns configuration map sorted by node id.
o STATUS PDE returns various information about the PDE
physical configuration
Enter a command, HELP or QUIT:
STATUS DBS
SYSTEM NAME: SAM10 14/03/19 05:33:26
DBS LOGICAL CONFIGURATION
-------------------------
Rcv
Jrnl/
Vproc Rel. Node Can Crash Vproc Config Config Cluster/ Host TVS
Number Vproc# ID Move Count State Status Type Host No. Type Vproc
------ ------ ------ ----- ----- ------- -------- ------ -------- ----- -----
0* 1 1-08 Yes 0 ONLINE Online AMP 0 On 10238
1 2 1-08 Yes 0 ONLINE Online AMP 1 On 10238
2 3 1-08 Yes 0 ONLINE Online AMP 2 On 10238
3 4 1-08 Yes 0 ONLINE Online AMP 3 On 10238
4 5 1-08 Yes 0 ONLINE Online AMP 4 On 10238
5 6 1-08 Yes 0 ONLINE Online AMP 5 On 10238
6 7 1-08 Yes 0 ONLINE Online AMP 6 On 10238
7 8 1-08 Yes 0 ONLINE Online AMP 7 On 10238
8 9 1-08 Yes 0 ONLINE Online AMP 8 On 10238
9 10 1-08 Yes 0 ONLINE Online AMP 9 On 10238
10 11 1-08 Yes 0 ONLINE Online AMP 10 On 10238
11 12 1-08 Yes 0 ONLINE Online AMP 11 On 10238
12 13 1-08 Yes 0 ONLINE Online AMP 12 On 10238
13 14 1-08 Yes 0 ONLINE Online AMP 13 On 10238
14 15 1-08 Yes 0 ONLINE Online AMP 14 On 10238
15 1 1-09 Yes 0 ONLINE Online AMP 15 On 10237
16 2 1-09 Yes 0 ONLINE Online AMP 16 On 10237
17 3 1-09 Yes 0 ONLINE Online AMP 17 On 10237
18 4 1-09 Yes 0 ONLINE Online AMP 18 On 10237
19 5 1-09 Yes 0 ONLINE Online AMP 19 On 10237
20 6 1-09 Yes 0 ONLINE Online AMP 20 On 10237
21 7 1-09 Yes 0 ONLINE Online AMP 21 On 10237
22 8 1-09 Yes 0 ONLINE Online AMP 22 On 10237
23 9 1-09 Yes 0 ONLINE Online AMP 23 On 10237
24 10 1-09 Yes 0 ONLINE Online AMP 24 On 10237
25 11 1-09 Yes 0 ONLINE Online AMP 25 On 10237
26 12 1-09 Yes 0 ONLINE Online AMP 26 On 10237
27 13 1-09 Yes 0 ONLINE Online AMP 27 On 10237
28 14 1-09 Yes 0 ONLINE Online AMP 28 On 10237
29 15 1-09 Yes 0 ONLINE Online AMP 29 On 10237
30 16 1-08 Yes 0 ONLINE Online AMP 30 On 10238
31 16 1-09 Yes 0 ONLINE Online AMP 31 On 10237
32 17 1-09 Yes 0 ONLINE Online AMP 32 On 10237
33 18 1-09 Yes 0 ONLINE Online AMP 33 On 10237
34 19 1-09 Yes 0 ONLINE Online AMP 34 On 10237
35 20 1-09 Yes 0 ONLINE Online AMP 35 On 10237
36 21 1-09 Yes 0 ONLINE Online AMP 36 On 10237
37 22 1-09 Yes 0 ONLINE Online AMP 37 On 10237
38 23 1-09 Yes 0 ONLINE Online AMP 38 On 10237
39 24 1-09 Yes 0 ONLINE Online AMP 39 On 10237
40 25 1-09 Yes 0 ONLINE Online AMP 40 On 10237
41 26 1-09 Yes 0 ONLINE Online AMP 41 On 10237
42 27 1-09 Yes 0 ONLINE Online AMP 42 On 10237
43 28 1-09 Yes 0 ONLINE Online AMP 43 On 10237
44 29 1-09 Yes 0 ONLINE Online AMP 44 On 10237
45 30 1-09 Yes 0 ONLINE Online AMP 45 On 10237
46 17 1-08 Yes 0 ONLINE Online AMP 46 On 10238
47 18 1-08 Yes 0 ONLINE Online AMP 47 On 10238
48 19 1-08 Yes 0 ONLINE Online AMP 48 On 10238
49 20 1-08 Yes 0 ONLINE Online AMP 49 On 10238
50 21 1-08 Yes 0 ONLINE Online AMP 50 On 10238
51 22 1-08 Yes 0 ONLINE Online AMP 51 On 10238
52 23 1-08 Yes 0 ONLINE Online AMP 52 On 10238
53 24 1-08 Yes 0 ONLINE Online AMP 53 On 10238
54 25 1-08 Yes 0 ONLINE Online AMP 54 On 10238
55 26 1-08 Yes 0 ONLINE Online AMP 55 On 10238
56 27 1-08 Yes 0 ONLINE Online AMP 56 On 10238
57 28 1-08 Yes 0 ONLINE Online AMP 57 On 10238
58 29 1-08 Yes 0 ONLINE Online AMP 58 On 10238
59 30 1-08 Yes 0 ONLINE Online AMP 59 On 10238
60 31 1-08 Yes 0 ONLINE Online AMP 60 On 10238
61 31 1-09 Yes 0 ONLINE Online AMP 61 On 10237
62 1 1-11 Yes 0 ONLINE Online AMP 0 On 10236
63 2 1-11 Yes 0 ONLINE Online AMP 1 On 10236
64 3 1-11 Yes 0 ONLINE Online AMP 2 On 10236
65 4 1-11 Yes 0 ONLINE Online AMP 3 On 10236
66 5 1-11 Yes 0 ONLINE Online AMP 4 On 10236
67 6 1-11 Yes 0 ONLINE Online AMP 5 On 10236
68 7 1-11 Yes 0 ONLINE Online AMP 6 On 10236
69 8 1-11 Yes 0 ONLINE Online AMP 7 On 10236
70 9 1-11 Yes 0 ONLINE Online AMP 8 On 10236
71 10 1-11 Yes 0 ONLINE Online AMP 9 On 10236
72 11 1-11 Yes 0 ONLINE Online AMP 10 On 10236
73 12 1-11 Yes 0 ONLINE Online AMP 11 On 10236
74 13 1-11 Yes 0 ONLINE Online AMP 12 On 10236
75 14 1-11 Yes 0 ONLINE Online AMP 13 On 10236
76 15 1-11 Yes 0 ONLINE Online AMP 14 On 10236
77 1 1-12 Yes 0 ONLINE Online AMP 15 On 10235
78 2 1-12 Yes 0 ONLINE Online AMP 16 On 10235
79 3 1-12 Yes 0 ONLINE Online AMP 17 On 10235
80 4 1-12 Yes 0 ONLINE Online AMP 18 On 10235
81 5 1-12 Yes 0 ONLINE Online AMP 19 On 10235
82 6 1-12 Yes 0 ONLINE Online AMP 20 On 10235
83 7 1-12 Yes 0 ONLINE Online AMP 21 On 10235
84 8 1-12 Yes 0 ONLINE Online AMP 22 On 10235
85 9 1-12 Yes 0 ONLINE Online AMP 23 On 10235
86 10 1-12 Yes 0 ONLINE Online AMP 24 On 10235
87 11 1-12 Yes 0 ONLINE Online AMP 25 On 10235
88 12 1-12 Yes 0 ONLINE Online AMP 26 On 10235
89 13 1-12 Yes 0 ONLINE Online AMP 27 On 10235
90 14 1-12 Yes 0 ONLINE Online AMP 28 On 10235
91 15 1-12 Yes 0 ONLINE Online AMP 29 On 10235
92 16 1-11 Yes 0 ONLINE Online AMP 30 On 10236
93 16 1-12 Yes 0 ONLINE Online AMP 31 On 10235
94 17 1-12 Yes 0 ONLINE Online AMP 32 On 10235
95 18 1-12 Yes 0 ONLINE Online AMP 33 On 10235
96 19 1-12 Yes 0 ONLINE Online AMP 34 On 10235
97 20 1-12 Yes 0 ONLINE Online AMP 35 On 10235
98 21 1-12 Yes 0 ONLINE Online AMP 36 On 10235
99 22 1-12 Yes 0 ONLINE Online AMP 37 On 10235
100 23 1-12 Yes 0 ONLINE Online AMP 38 On 10235
101 24 1-12 Yes 0 ONLINE Online AMP 39 On 10235
102 25 1-12 Yes 0 ONLINE Online AMP 40 On 10235
103 26 1-12 Yes 0 ONLINE Online AMP 41 On 10235
104 27 1-12 Yes 0 ONLINE Online AMP 42 On 10235
105 28 1-12 Yes 0 ONLINE Online AMP 43 On 10235
106 29 1-12 Yes 0 ONLINE Online AMP 44 On 10235
107 30 1-12 Yes 0 ONLINE Online AMP 45 On 10235
108 17 1-11 Yes 0 ONLINE Online AMP 46 On 10236
109 18 1-11 Yes 0 ONLINE Online AMP 47 On 10236
110 19 1-11 Yes 0 ONLINE Online AMP 48 On 10236
111 20 1-11 Yes 0 ONLINE Online AMP 49 On 10236
112 21 1-11 Yes 0 ONLINE Online AMP 50 On 10236
113 22 1-11 Yes 0 ONLINE Online AMP 51 On 10236
114 23 1-11 Yes 0 ONLINE Online AMP 52 On 10236
115 24 1-11 Yes 0 ONLINE Online AMP 53 On 10236
116 25 1-11 Yes 0 ONLINE Online AMP 54 On 10236
117 26 1-11 Yes 0 ONLINE Online AMP 55 On 10236
118 27 1-11 Yes 0 ONLINE Online AMP 56 On 10236
119 28 1-11 Yes 0 ONLINE Online AMP 57 On 10236
120 29 1-11 Yes 0 ONLINE Online AMP 58 On 10236
121 30 1-11 Yes 0 ONLINE Online AMP 59 On 10236
122 31 1-11 Yes 0 ONLINE Online AMP 60 On 10236
123 31 1-12 Yes 0 ONLINE Online AMP 61 On 10235
9210 - 1-13 No 0 NONODE N/A RSG 0 N/A N/A
9211 35 1-12 No 0 ONLINE N/A RSG 0 N/A N/A
9212 35 1-11 No 0 ONLINE N/A RSG 0 N/A N/A
9213 - 1-10 No 0 NONODE N/A RSG 0 N/A N/A
9214 35 1-09 No 0 ONLINE N/A RSG 0 N/A N/A
9215 35 1-08 No 0 ONLINE N/A RSG 0 N/A N/A
8192 - 1-10 No 0 NONODE ? ? ? ? N/A
8193 34 1-11 No 0 ONLINE N/A GTW 1 COP N/A
8194 34 1-12 No 0 ONLINE N/A GTW 1 COP N/A
8195 - 1-13 No 0 NONODE ? ? ? ? N/A
8196 34 1-08 No 0 ONLINE N/A GTW 1 COP N/A
8197 34 1-09 No 0 ONLINE N/A GTW 1 COP N/A
10235 36 1-12 Yes 0 ONLINE N/A TVS 0 N/A N/A
10236 36 1-11 Yes 0 ONLINE N/A TVS 0 N/A N/A
10237 36 1-09 Yes 0 ONLINE N/A TVS 0 N/A N/A
10238 36 1-08 Yes 0 ONLINE N/A TVS 0 N/A N/A
16376 32 1-09 Yes 0 ONLINE Online PE 1 COP N/A
16377 33 1-09 Yes 0 ONLINE Online PE 1 COP N/A
16378 32 1-08 Yes 0 ONLINE Online PE 1 COP N/A
16379 33 1-08 Yes 0 ONLINE Online PE 1 COP N/A
16380 32 1-12 Yes 0 ONLINE Online PE 1 COP N/A
16381 33 1-12 Yes 0 ONLINE Online PE 1 COP N/A
16382 32 1-11 Yes 0 ONLINE Online PE 1 COP N/A
16383 33 1-11 Yes 0 ONLINE Online PE 1 COP N/A
--------------------------------------------------------------------------------
* DBS Control AMP
DBS State: Logons are enabled - Users are logged on
DBS RestartKind: COLD
Enter a command, HELP or QUIT:
STATUS PDE
SYSTEM NAME: SAM10 14/03/19 05:33:51
PDE PHYSICAL CONFIGURATION
--------------------------
Node Node Clique Memory
ID State Number CPUs (MB) CHANs LANs AMPs Node Name
------- ------- ------ ---- ------ ----- ---- ---- ---------------------------
1-08 ONLINE 0 12 47838 0 1 31 byn001-8
1-09 ONLINE 0 12 47839 0 1 31 byn001-9
1-11 ONLINE 1 12 47838 0 1 31 byn001-11
1-12 ONLINE 1 12 47838 0 1 31 byn001-12
------------------------------------------------------------------------------
Node Node Clique Memory
ID State Number CPUs (MB) CHANs LANs AMPs Node Name
------- ------- ------ ---- ------ ----- ---- ---- ---------------------------
1-10^ STANDBY 0 0 0 0 1 0 byn001-10
1-13^ STANDBY 1 0 0 0 1 0 byn001-13
------------------------------------------------------------------------------
^ Non-TPA Node
PDE State: RUN/STARTED
Enter a command, HELP or QUIT:
STATUS ONLINE
SYSTEM NAME: SAM10 14/03/19 05:34:18
DBS LOGICAL CONFIGURATION
-------------------------
Rcv
Jrnl/
Vproc Rel. Node Can Crash Vproc Config Config Cluster/ Host TVS
Number Vproc# ID Move Count State Status Type Host No. Type Vproc
------ ------ ------ ----- ----- ------- -------- ------ -------- ----- -----
0* 1 1-08 Yes 0 ONLINE Online AMP 0 On 10238
1 2 1-08 Yes 0 ONLINE Online AMP 1 On 10238
2 3 1-08 Yes 0 ONLINE Online AMP 2 On 10238
3 4 1-08 Yes 0 ONLINE Online AMP 3 On 10238
4 5 1-08 Yes 0 ONLINE Online AMP 4 On 10238
5 6 1-08 Yes 0 ONLINE Online AMP 5 On 10238
6 7 1-08 Yes 0 ONLINE Online AMP 6 On 10238
7 8 1-08 Yes 0 ONLINE Online AMP 7 On 10238
8 9 1-08 Yes 0 ONLINE Online AMP 8 On 10238
9 10 1-08 Yes 0 ONLINE Online AMP 9 On 10238
10 11 1-08 Yes 0 ONLINE Online AMP 10 On 10238
11 12 1-08 Yes 0 ONLINE Online AMP 11 On 10238
12 13 1-08 Yes 0 ONLINE Online AMP 12 On 10238
13 14 1-08 Yes 0 ONLINE Online AMP 13 On 10238
14 15 1-08 Yes 0 ONLINE Online AMP 14 On 10238
15 1 1-09 Yes 0 ONLINE Online AMP 15 On 10237
16 2 1-09 Yes 0 ONLINE Online AMP 16 On 10237
17 3 1-09 Yes 0 ONLINE Online AMP 17 On 10237
18 4 1-09 Yes 0 ONLINE Online AMP 18 On 10237
19 5 1-09 Yes 0 ONLINE Online AMP 19 On 10237
20 6 1-09 Yes 0 ONLINE Online AMP 20 On 10237
21 7 1-09 Yes 0 ONLINE Online AMP 21 On 10237
22 8 1-09 Yes 0 ONLINE Online AMP 22 On 10237
23 9 1-09 Yes 0 ONLINE Online AMP 23 On 10237
24 10 1-09 Yes 0 ONLINE Online AMP 24 On 10237
25 11 1-09 Yes 0 ONLINE Online AMP 25 On 10237
26 12 1-09 Yes 0 ONLINE Online AMP 26 On 10237
27 13 1-09 Yes 0 ONLINE Online AMP 27 On 10237
28 14 1-09 Yes 0 ONLINE Online AMP 28 On 10237
29 15 1-09 Yes 0 ONLINE Online AMP 29 On 10237
30 16 1-08 Yes 0 ONLINE Online AMP 30 On 10238
31 16 1-09 Yes 0 ONLINE Online AMP 31 On 10237
32 17 1-09 Yes 0 ONLINE Online AMP 32 On 10237
33 18 1-09 Yes 0 ONLINE Online AMP 33 On 10237
34 19 1-09 Yes 0 ONLINE Online AMP 34 On 10237
35 20 1-09 Yes 0 ONLINE Online AMP 35 On 10237
36 21 1-09 Yes 0 ONLINE Online AMP 36 On 10237
37 22 1-09 Yes 0 ONLINE Online AMP 37 On 10237
38 23 1-09 Yes 0 ONLINE Online AMP 38 On 10237
39 24 1-09 Yes 0 ONLINE Online AMP 39 On 10237
40 25 1-09 Yes 0 ONLINE Online AMP 40 On 10237
41 26 1-09 Yes 0 ONLINE Online AMP 41 On 10237
42 27 1-09 Yes 0 ONLINE Online AMP 42 On 10237
43 28 1-09 Yes 0 ONLINE Online AMP 43 On 10237
44 29 1-09 Yes 0 ONLINE Online AMP 44 On 10237
45 30 1-09 Yes 0 ONLINE Online AMP 45 On 10237
46 17 1-08 Yes 0 ONLINE Online AMP 46 On 10238
47 18 1-08 Yes 0 ONLINE Online AMP 47 On 10238
48 19 1-08 Yes 0 ONLINE Online AMP 48 On 10238
49 20 1-08 Yes 0 ONLINE Online AMP 49 On 10238
50 21 1-08 Yes 0 ONLINE Online AMP 50 On 10238
51 22 1-08 Yes 0 ONLINE Online AMP 51 On 10238
52 23 1-08 Yes 0 ONLINE Online AMP 52 On 10238
53 24 1-08 Yes 0 ONLINE Online AMP 53 On 10238
54 25 1-08 Yes 0 ONLINE Online AMP 54 On 10238
55 26 1-08 Yes 0 ONLINE Online AMP 55 On 10238
56 27 1-08 Yes 0 ONLINE Online AMP 56 On 10238
57 28 1-08 Yes 0 ONLINE Online AMP 57 On 10238
58 29 1-08 Yes 0 ONLINE Online AMP 58 On 10238
59 30 1-08 Yes 0 ONLINE Online AMP 59 On 10238
60 31 1-08 Yes 0 ONLINE Online AMP 60 On 10238
61 31 1-09 Yes 0 ONLINE Online AMP 61 On 10237
62 1 1-11 Yes 0 ONLINE Online AMP 0 On 10236
63 2 1-11 Yes 0 ONLINE Online AMP 1 On 10236
64 3 1-11 Yes 0 ONLINE Online AMP 2 On 10236
65 4 1-11 Yes 0 ONLINE Online AMP 3 On 10236
66 5 1-11 Yes 0 ONLINE Online AMP 4 On 10236
67 6 1-11 Yes 0 ONLINE Online AMP 5 On 10236
68 7 1-11 Yes 0 ONLINE Online AMP 6 On 10236
69 8 1-11 Yes 0 ONLINE Online AMP 7 On 10236
70 9 1-11 Yes 0 ONLINE Online AMP 8 On 10236
71 10 1-11 Yes 0 ONLINE Online AMP 9 On 10236
72 11 1-11 Yes 0 ONLINE Online AMP 10 On 10236
73 12 1-11 Yes 0 ONLINE Online AMP 11 On 10236
74 13 1-11 Yes 0 ONLINE Online AMP 12 On 10236
75 14 1-11 Yes 0 ONLINE Online AMP 13 On 10236
76 15 1-11 Yes 0 ONLINE Online AMP 14 On 10236
77 1 1-12 Yes 0 ONLINE Online AMP 15 On 10235
78 2 1-12 Yes 0 ONLINE Online AMP 16 On 10235
79 3 1-12 Yes 0 ONLINE Online AMP 17 On 10235
80 4 1-12 Yes 0 ONLINE Online AMP 18 On 10235
81 5 1-12 Yes 0 ONLINE Online AMP 19 On 10235
82 6 1-12 Yes 0 ONLINE Online AMP 20 On 10235
83 7 1-12 Yes 0 ONLINE Online AMP 21 On 10235
84 8 1-12 Yes 0 ONLINE Online AMP 22 On 10235
85 9 1-12 Yes 0 ONLINE Online AMP 23 On 10235
86 10 1-12 Yes 0 ONLINE Online AMP 24 On 10235
87 11 1-12 Yes 0 ONLINE Online AMP 25 On 10235
88 12 1-12 Yes 0 ONLINE Online AMP 26 On 10235
89 13 1-12 Yes 0 ONLINE Online AMP 27 On 10235
90 14 1-12 Yes 0 ONLINE Online AMP 28 On 10235
91 15 1-12 Yes 0 ONLINE Online AMP 29 On 10235
92 16 1-11 Yes 0 ONLINE Online AMP 30 On 10236
93 16 1-12 Yes 0 ONLINE Online AMP 31 On 10235
94 17 1-12 Yes 0 ONLINE Online AMP 32 On 10235
95 18 1-12 Yes 0 ONLINE Online AMP 33 On 10235
96 19 1-12 Yes 0 ONLINE Online AMP 34 On 10235
97 20 1-12 Yes 0 ONLINE Online AMP 35 On 10235
98 21 1-12 Yes 0 ONLINE Online AMP 36 On 10235
99 22 1-12 Yes 0 ONLINE Online AMP 37 On 10235
100 23 1-12 Yes 0 ONLINE Online AMP 38 On 10235
101 24 1-12 Yes 0 ONLINE Online AMP 39 On 10235
102 25 1-12 Yes 0 ONLINE Online AMP 40 On 10235
103 26 1-12 Yes 0 ONLINE Online AMP 41 On 10235
104 27 1-12 Yes 0 ONLINE Online AMP 42 On 10235
105 28 1-12 Yes 0 ONLINE Online AMP 43 On 10235
106 29 1-12 Yes 0 ONLINE Online AMP 44 On 10235
107 30 1-12 Yes 0 ONLINE Online AMP 45 On 10235
108 17 1-11 Yes 0 ONLINE Online AMP 46 On 10236
109 18 1-11 Yes 0 ONLINE Online AMP 47 On 10236
110 19 1-11 Yes 0 ONLINE Online AMP 48 On 10236
111 20 1-11 Yes 0 ONLINE Online AMP 49 On 10236
112 21 1-11 Yes 0 ONLINE Online AMP 50 On 10236
113 22 1-11 Yes 0 ONLINE Online AMP 51 On 10236
114 23 1-11 Yes 0 ONLINE Online AMP 52 On 10236
115 24 1-11 Yes 0 ONLINE Online AMP 53 On 10236
116 25 1-11 Yes 0 ONLINE Online AMP 54 On 10236
117 26 1-11 Yes 0 ONLINE Online AMP 55 On 10236
118 27 1-11 Yes 0 ONLINE Online AMP 56 On 10236
119 28 1-11 Yes 0 ONLINE Online AMP 57 On 10236
120 29 1-11 Yes 0 ONLINE Online AMP 58 On 10236
121 30 1-11 Yes 0 ONLINE Online AMP 59 On 10236
122 31 1-11 Yes 0 ONLINE Online AMP 60 On 10236
123 31 1-12 Yes 0 ONLINE Online AMP 61 On 10235
9211 35 1-12 No 0 ONLINE N/A RSG 0 N/A N/A
9212 35 1-11 No 0 ONLINE N/A RSG 0 N/A N/A
9214 35 1-09 No 0 ONLINE N/A RSG 0 N/A N/A
9215 35 1-08 No 0 ONLINE N/A RSG 0 N/A N/A
8193 34 1-11 No 0 ONLINE N/A GTW 1 COP N/A
8194 34 1-12 No 0 ONLINE N/A GTW 1 COP N/A
8196 34 1-08 No 0 ONLINE N/A GTW 1 COP N/A
8197 34 1-09 No 0 ONLINE N/A GTW 1 COP N/A
10235 36 1-12 Yes 0 ONLINE N/A TVS 0 N/A N/A
10236 36 1-11 Yes 0 ONLINE N/A TVS 0 N/A N/A
10237 36 1-09 Yes 0 ONLINE N/A TVS 0 N/A N/A
10238 36 1-08 Yes 0 ONLINE N/A TVS 0 N/A N/A
16376 32 1-09 Yes 0 ONLINE Online PE 1 COP N/A
16377 33 1-09 Yes 0 ONLINE Online PE 1 COP N/A
16378 32 1-08 Yes 0 ONLINE Online PE 1 COP N/A
16379 33 1-08 Yes 0 ONLINE Online PE 1 COP N/A
16380 32 1-12 Yes 0 ONLINE Online PE 1 COP N/A
16381 33 1-12 Yes 0 ONLINE Online PE 1 COP N/A
16382 32 1-11 Yes 0 ONLINE Online PE 1 COP N/A
16383 33 1-11 Yes 0 ONLINE Online PE 1 COP N/A
--------------------------------------------------------------------------------
* DBS Control AMP
DBS State: Logons are enabled - Users are logged on
DBS RestartKind: COLD
PDE PHYSICAL CONFIGURATION
--------------------------
Node Node Clique Memory
ID State Number CPUs (MB) CHANs LANs AMPs Node Name
------- ------- ------ ---- ------ ----- ---- ---- ---------------------------
1-08 ONLINE 0 12 47838 0 1 31 byn001-8
1-09 ONLINE 0 12 47839 0 1 31 byn001-9
1-11 ONLINE 1 12 47838 0 1 31 byn001-11
1-12 ONLINE 1 12 47838 0 1 31 byn001-12
------------------------------------------------------------------------------
PDE State: RUN/STARTED
Enter a command, HELP or QUIT:
STATUS
SYSTEM NAME: SAM10 14/03/19 05:34:25
DBS LOGICAL CONFIGURATION
-------------------------
Rcv
Jrnl/
Vproc Rel. Node Can Crash Vproc Config Config Cluster/ Host TVS
Number Vproc# ID Move Count State Status Type Host No. Type Vproc
------ ------ ------ ----- ----- ------- -------- ------ -------- ----- -----
0* 1 1-08 Yes 0 ONLINE Online AMP 0 On 10238
1 2 1-08 Yes 0 ONLINE Online AMP 1 On 10238
2 3 1-08 Yes 0 ONLINE Online AMP 2 On 10238
3 4 1-08 Yes 0 ONLINE Online AMP 3 On 10238
4 5 1-08 Yes 0 ONLINE Online AMP 4 On 10238
5 6 1-08 Yes 0 ONLINE Online AMP 5 On 10238
6 7 1-08 Yes 0 ONLINE Online AMP 6 On 10238
7 8 1-08 Yes 0 ONLINE Online AMP 7 On 10238
8 9 1-08 Yes 0 ONLINE Online AMP 8 On 10238
9 10 1-08 Yes 0 ONLINE Online AMP 9 On 10238
10 11 1-08 Yes 0 ONLINE Online AMP 10 On 10238
11 12 1-08 Yes 0 ONLINE Online AMP 11 On 10238
12 13 1-08 Yes 0 ONLINE Online AMP 12 On 10238
13 14 1-08 Yes 0 ONLINE Online AMP 13 On 10238
14 15 1-08 Yes 0 ONLINE Online AMP 14 On 10238
15 1 1-09 Yes 0 ONLINE Online AMP 15 On 10237
16 2 1-09 Yes 0 ONLINE Online AMP 16 On 10237
17 3 1-09 Yes 0 ONLINE Online AMP 17 On 10237
18 4 1-09 Yes 0 ONLINE Online AMP 18 On 10237
19 5 1-09 Yes 0 ONLINE Online AMP 19 On 10237
20 6 1-09 Yes 0 ONLINE Online AMP 20 On 10237
21 7 1-09 Yes 0 ONLINE Online AMP 21 On 10237
22 8 1-09 Yes 0 ONLINE Online AMP 22 On 10237
23 9 1-09 Yes 0 ONLINE Online AMP 23 On 10237
24 10 1-09 Yes 0 ONLINE Online AMP 24 On 10237
25 11 1-09 Yes 0 ONLINE Online AMP 25 On 10237
26 12 1-09 Yes 0 ONLINE Online AMP 26 On 10237
27 13 1-09 Yes 0 ONLINE Online AMP 27 On 10237
28 14 1-09 Yes 0 ONLINE Online AMP 28 On 10237
29 15 1-09 Yes 0 ONLINE Online AMP 29 On 10237
30 16 1-08 Yes 0 ONLINE Online AMP 30 On 10238
31 16 1-09 Yes 0 ONLINE Online AMP 31 On 10237
32 17 1-09 Yes 0 ONLINE Online AMP 32 On 10237
33 18 1-09 Yes 0 ONLINE Online AMP 33 On 10237
34 19 1-09 Yes 0 ONLINE Online AMP 34 On 10237
35 20 1-09 Yes 0 ONLINE Online AMP 35 On 10237
36 21 1-09 Yes 0 ONLINE Online AMP 36 On 10237
37 22 1-09 Yes 0 ONLINE Online AMP 37 On 10237
38 23 1-09 Yes 0 ONLINE Online AMP 38 On 10237
39 24 1-09 Yes 0 ONLINE Online AMP 39 On 10237
40 25 1-09 Yes 0 ONLINE Online AMP 40 On 10237
41 26 1-09 Yes 0 ONLINE Online AMP 41 On 10237
42 27 1-09 Yes 0 ONLINE Online AMP 42 On 10237
43 28 1-09 Yes 0 ONLINE Online AMP 43 On 10237
44 29 1-09 Yes 0 ONLINE Online AMP 44 On 10237
45 30 1-09 Yes 0 ONLINE Online AMP 45 On 10237
46 17 1-08 Yes 0 ONLINE Online AMP 46 On 10238
47 18 1-08 Yes 0 ONLINE Online AMP 47 On 10238
48 19 1-08 Yes 0 ONLINE Online AMP 48 On 10238
49 20 1-08 Yes 0 ONLINE Online AMP 49 On 10238
50 21 1-08 Yes 0 ONLINE Online AMP 50 On 10238
51 22 1-08 Yes 0 ONLINE Online AMP 51 On 10238
52 23 1-08 Yes 0 ONLINE Online AMP 52 On 10238
53 24 1-08 Yes 0 ONLINE Online AMP 53 On 10238
54 25 1-08 Yes 0 ONLINE Online AMP 54 On 10238
55 26 1-08 Yes 0 ONLINE Online AMP 55 On 10238
56 27 1-08 Yes 0 ONLINE Online AMP 56 On 10238
57 28 1-08 Yes 0 ONLINE Online AMP 57 On 10238
58 29 1-08 Yes 0 ONLINE Online AMP 58 On 10238
59 30 1-08 Yes 0 ONLINE Online AMP 59 On 10238
60 31 1-08 Yes 0 ONLINE Online AMP 60 On 10238
61 31 1-09 Yes 0 ONLINE Online AMP 61 On 10237
